| System | OS | Embedded Linux | |
| Video | Network Input | 8 CH IPC input | |
| Network Input Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
||
| Compression | Standard H.265 / H.264 | ||
| Audio | Network Input | 8 CH IPC audio input | |
| 2-way Audio | No | ||
| Local Output | No (HDMI supports the audio output) | ||
| Compression | G.711(U/A) | ||
| Record | Record Stream | Dual stream recording | |
| Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Frame Rate | 6MP@20fps(NTSC/PAL); 5MP or lower@30fps/25fps(NTSC/PAL) | ||
| Playback | Simultaneous Playback | Max. 8 CH | |
| Search | Time slice / time / event / tag search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | Support IPC alarm input | ||
| Output | Support IPC alarm output | ||
| Triggering | Record, snapshot, buzzer, preset, e-mail, etc. | ||
| Network | Interface | RJ 45 100Mbps × 1 | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x | ||
| Incoming Bandwidth | 64 Mbps | ||
| Outgoing Bandwidth | 64 Mbps | ||
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA 3.0 × 1, max 10 TB | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| Remote Controller | Optional | ||
| Others | Power Supply | DC 12V/1.5A | |
| Consumption | < 5W ( without HDD ) | ||
| Dimensions (mm) | 255 × 222 × 42 ( W × D × H ) | ||
| Working Environment | -10 ~ 50 ℃,10% ~ 90% humidity | ||
Description











