| Camera Module | |||||
| Image sensor | 1/2.7″ progressive scan CMOS with BSI and NIR+ technology | ||||
| Max Resolution | 2688×1520(4.08MP) | ||||
| Mini. Illumination | Color:0.02 Lux @ (F1.6,AGC ON);B/W:0.004 Lux @(F1.6,AGC ON); 0 Lux with IR | ||||
| Image setting | Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client | ||||
| Shutter Speed | 50Hz: 1/25s~1/25,000s, 60Hz: 1/30s~1/30,000s | ||||
| White Balance | Auto/Manual/Indoor/Outdoor | ||||
| Gain | Auto/Manual | ||||
| Day & Night | Auto/Manual | ||||
| Aperture control | N/A | ||||
| S/N Ratio | ≥52dB | ||||
| 3D DNR | Auto/Manual | ||||
| AE Enhancement | BLC, HLC, DWDR(suggest in still mode) | ||||
| Digital Zoom | 8X | ||||
| Privacy Mask | 4 Programmable privacy masks | ||||
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits JPG format | ||||
| Font overlay | Max 15characters per line, 8lines max, white color or red color | ||||
| OSD | Time, Date, Device Name, Zoom ratio, Direction(N/S/E/W),PTZ Status, etc. | ||||
| Lens | |||||
| Focus length | f=3.18mm~7.42mm(wide-tele) ±5%, about 3x optical zoom AF lens | ||||
| Zoom Speed | 1 second(Wide->tele) | ||||
| Field of View | Horizontal: 113.6°(W)-44.3°(T); Vertical :59.6°(W)-24.9°(T) ; Diagonal:137.4°(W)-50.8°(T); ±5% | ||||
| Mini View Distance | 40cm | ||||
| Aperture Range | F1.6 ~ F2.7 (wide-tele)±10% | ||||
| IR Cut filter | Switchable ICR | ||||
| DORI table | Lens | Detect(25px/m) | Observe(63px/m) | Recognize(125px/m) | Identify(250px/m) |
| f=3.18mm | 62.8m(206 f.t) | 24.9m(81.7 f.t) | 12.56m(41.2f.t) | 6.28m(20.6 f.t) | |
| f=7.42mm | 148.4m(487 f.t) | 58.89m(193 f.t) | 29.68m (97.4 f.t) | 14.84m(48.7f.t) | |
| PTZ | |||||
| Pan Range | 0~355° | ||||
| Pan speed | Configurable, from 0.5~80°/s; Preset speed: 80°/s | ||||
| Tilt Range | From 15°to 90°(auto flip at 90°) , (±1°) | ||||
| Tilt Speed | Configurable, from 0.5°~ 80°/s, Preset speed: 80°/s | ||||
| Pan/Tilt intervals | Default 300seconds, min 120seconds, max 3600 seconds. Customized per request | ||||
| Proportional Zoom | Yes | ||||
| Preset | 360 | ||||
| Cruise | 8 cruises, up to 16 presets for each cruises | ||||
| Trace | N/A | ||||
| Power off memory | Support | ||||
| Action mode | Preset/Cruise(No trace or scan) | ||||
| 3D Positioning | Support | ||||
| PTZ Position Display | Support | ||||
| Schedule Task | Preset/Cruise/Dome reboot | ||||
| Supplement Light | |||||
| IR Distance | Up to 20m, 4pcs 850nm | ||||
| Smart IR | Yes | ||||
| Network | |||||
| Main stream | 25fps:(2688×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720); 30fps:(2688×1520, 2560×1440, 2048×1536, 1920×1080, 1280×960, 1280×720) |
||||
| Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288);30fps (704 × 480, 640 × 480, 352 × 240) | ||||
| Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
||||
| Video compression | Smart H.265+/H.265/H.264+/H.264/MJPEG | ||||
| H.264 Encoder | H.264/AVC codec BP/MP/HP, level 5.1 | ||||
| H.265 Encoder | H.265/HEVC codec MP, level 5.0 | ||||
| Video bit rate | H.264: 128kbps~16,384 kbps; H.265: 51 kbps~12,288kbps | ||||
| Audio Compression | G.711 A/U | ||||
| Audio bit rate | 64Kbps | ||||
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, P2P |
||||
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | ||||
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
||||
| API | ONVIF G/S/T, support TVT SDK and third-party management platform | ||||
| Client | TVT N9000 1.4.7, TVT NVMS 2.0; and the third-party client, free iOS and Android App | ||||
| Web Browser | IE8-11 with plug-in; Edge, Chrome, Firefox with plugin free | ||||
| Smart Features | |||||
| Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) | ||||
| Face recognize | (Default off) human face detection, capture and face comparison. | ||||
| Road traffic | Vehicle detecting and tracking, etc. | ||||
| Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exiting detection, etc. More VCA per request. | ||||
| Smart Tracking | Smart tracking of human or vehicle, auto/manual | ||||
| System Integration | |||||
| Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1KΩ ±10%,bare Wire; 1CH audio output (line out), impedance: 600Ω,bare wire |
||||
| Built-in mic | 1-ch mic | ||||
| Built-in Speaker | N/A | ||||
| Audio device switch | Default use built-in MIC, manually switch to external | ||||
| Alarm interface | 1CH alarm input(DRY Connection); 1CH alarm output | ||||
| Alarm Linkage | Alarm actions, such as Preset, Cruise, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
||||
| Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE) | ||||
| Storage Slot | Card chamber, support microSD/TF card, up to 256GB | ||||
| Serial interface | No RS485/RS232 | ||||
| Auxiliary video | N/A | ||||
| Reset button | Yes | ||||
| Heat and Fan | N/A | ||||
| Water removal | Dust and Water-resistant coating for dome cover | ||||
| General | |||||
| Languages | Czech; English, German; Hungarian ; Italian ; Japanese ; Korean ; Portuguese, Polish; Russian, Romanian, Spanish; Spanish(Mexico); Simplified Chinese; Turkish; Traditional Chinese. etc. |
||||
| Power | DC12V±20% 2000mA or PoE(802.3.af). avg 7Watt;max 12Watt (IR + PTZ working) | ||||
| Working condition | -30°C ~ 60°C (-22°F ~ 140°F) IR off, -30°C ~ 40°C IR on; Cold start≥- 20°C(1Hour waiting), ≤90%RH | ||||
| Storage condition | -40°C ~ 60°C ; ≤ 95% RH | ||||
| Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||
| Shield Material | Main body: Aluminum Alloy(ADC12); Bubble: Polycarbonate | ||||
| Dim& Net weights | ¢116mm x 75mmH (¢4.56′x 2.95′),Approx. 463g( 1 lb.) | ||||
| Certification | IP67,IK10(include lens bubble), ROHS,CE,FC,UKCA,KC,BIS | ||||
Kamera IP TVT 4MP Mini PTZ
239,00 €
In Stock
Highlight
- Rezolucioni : [email protected]+
- Lente : Lente 3.18 mm – 7.42 mm E motorizuar
- Vizioni i natës : 20 metra
- Mbështetje audio : Mikrofoni i integruar
- Zmadhimi optik 3x , zmadhimi dixhital 8x
- Mbështetje për analizën inteligjente : Smart Tracking , AI-based face, human, vehicle detection and recognition
Estimated Delivery:
04 December - 06 December
Description



















