| Camera Module | |
| Image sensor | 1/2.8” progressive scan CMOS |
| Mini. Illumination | Color:0.005Lux @ (F1.6,AGC ON);B/W:0.001Lux @(F1.6,AGC ON);0Lux with IR |
| Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
| Shutter Speed | 1/1 s – 1/10,000 s |
| White Balance | Auto/Manual/Indoor/Outdoor |
| Gain | Auto/Manual |
| Day & Night | IR Cut filter |
| Digital Zoom | 16x |
| Privacy Mask | 4 Programmable privacy masks |
| 3D DNR | Auto/Manual |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Defog | Electronical |
| EIS | Yes |
| Regional Exposure | No |
| Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
| Lens | |
| Focus length | f=5-75mm lens,15x optical |
| Zoom Speed | Approx. 2.4s (optical zoom, wide-tele) |
| Field of View | Horizontal:54° to 4°(wide-tele) Vertical: 32° to 2.3°(wide-tele) Diagonal: 64.5° to 4.6°(wide-tele) |
| Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
| Aperture Range | F1.6 ~ F2.8 (wide-tele) |
| PTZ | |
| Pan Range | 360°endless |
| Pan speed | Configurable, from 0.1~80°/s; Preset speed: 80°/s |
| Tilt Range | From -5° to 90° |
| Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 80°/s |
| Proportional Zoom | Yes |
| Preset | 360 |
| Cruise | 8 cruises, up to 16 presets for each cruises |
| Trace | 4 traces, record time over 3 minutes for each trace |
| Power off memory | Support |
| Action mode | Preset/Cruise/Trace/Auto Scan/Random Scan |
| 3D Positioning | Support |
| PTZ Position Display | Support |
| Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot |
| IR | |
| IR Distance | 150m |
| Smart IR | Yes |
| Network | |
| Max Resolution | 1920×1080 |
| Main stream | 1920×1080,1280×960,1280×720 25/30fps |
| Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288) |
| 30fps (704 × 480, 640 × 480, 352 × 240) | |
| Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
| 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
| SVC | Yes |
| Video compression | Smart H.265/H.264/MJPEG |
| Audio Enhancement | No |
| Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP,DHCP, PPPoE |
| Simultaneous live view | Up to 6 channels |
| User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, |
| IEEE802.1x port-based network access control; IP address filtering | |
| Smart Features | |
| Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) , defocus detection |
| Face recognize | Default off, max 15 human faces per second. |
| Face compare | Default off |
| People Density | Not support by this version |
| Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, |
| Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal. | |
| Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
Kamera IP TVT 2MP PTZ
In Stock
Highlight
- Rezolucioni : [email protected]+
- Lente : Lente 5 mm – 75 mm E motorizuar
- Vizioni i natës : 150 metra
- Mbështetje audio : Jo
- Zmadhimi optik 15x , zmadhimi dixhital 16x
- Mbështetje për analizën inteligjente : Smart Tracking , DWDR , WDR – DNR – HLC – BLC
Estimated Delivery:
02 November - 04 November
Description







