System | OS | Embedded Linux | ||
Video | Analog Video Input | BNC × 4 | ||
BNC interface (1.0Vp-p; 75Ω) | ||||
TVI/ AHD/CVI : 5MP/ 4MP/ 1080P/ 720P/ WD1 | ||||
IP Video Input | 2CH (up to 6CH) | |||
Up to 5MP@25fps | ||||
Total Input | 6CH | |||
Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
BNC × 1 : CVBS ( used as the main or spot output ) | ||||
Compression | H.264/H.265 | |||
Multi-screen Display | 1/4/6/9 | |||
Audio | Input | RCA × 1 | ||
Output | RCA × 1 (linear, 600Ω) | |||
Two-way audio | Take up channel one audio input | |||
Compression | G.711(U/A) | |||
Record | Resolution | 5MP / 4MP / 1080P/ 720P/ WD1 | ||
Bit Rate | 32Kbps ~ 4Mbps | |||
Mode | Manual, timer, motion, smart event | |||
Playback | Playback | 4CH | ||
Search | Time slice / time / event / tag search | |||
Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, motion, exception, smart event | ||
Input | No | |||
Output | No | |||
Network | Interface | RJ 45 100Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |||
Incoming Bandwidth | 16Mbps | |||
Outgoing Bandwidth | 40Mbps | |||
Client Connection | Max. 5 users access | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 1, up to 10TB | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | RS 485 | RS 485 × 1 (half-duplex) | ||
USB | USB 2.0 × 2 ( in the rear panel ) | |||
Remote Controller | Optional | |||
Others | Power Supply | DC12V / 1.5A | ||
Consumption | ≤5W( without HDD) | |||
Dimensions(mm) | 255× 222× 42( W × D × H ) | |||
Working Environment | -10~50°C, 10%~90% (humidity) | |||
Certificate | CE, FCC | |||
Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH |
Description