Model | TD-9462S4-PA | |||
Camera | ||||
Image Sensor | 1 / 2.39 “CMOS | |||
Image Size | 3200×1800 | |||
Electronic Shutter | 1/3s ~ 1 / 100000s | |||
Iris Type | Fixed Iris | |||
Min. Illumination | Color: 0.02 lux @F1.6, AGC ON; B&W: 0 lux with illumination on | |||
Lens | [email protected], Horizontal FoV: 104°; Vertical FoV:55°;Diagonal FoV:128° [email protected], Horizontal FoV:78°; Vertical FoV:38°;Diagonal FoV:94° |
[email protected], H.FoV: 108°~36°; V.Fov: 57°~20°;D.FoV: 129°~42° | ||
Focus | Fixed | Motorized | ||
Lens Mount | M12 | Ø 14 | ||
Day/Night | Auto, Day, Night, Timing | |||
Wide Dynamic Range | 120dB | |||
BLC | Yes | |||
HLC | Yes | |||
Digital NR | Yes | |||
S/N Ratio | ≥50dB | |||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° | |||
Image | ||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG |
|||
H.265 Compression Standard | Main [email protected] High Tier | |||
Resolution | 6MP (3200×1800 ), 4MP (2688×1520 ), 2K (2560×1440 ),1080P (1920 × 1080), 720P ( 1280 × 720 ), D1, VGA (640 × 480), 640 × 360, CIF, 480 × 240 |
|||
Main Stream | 60Hz: 6MP(1~20fps)/4MP/2K/1080P(1~30fps); 50Hz: 6MP(1~20fps)/4MP/2K/1080P(1~25fps) |
|||
Sub Stream | 60Hz : 720P/D1/VGA/640 × 360/480× 240/CIF(1~30fps); 50Hz: 720P/D1/VGA/640 × 360/480× 240/CIF(1~25fps) |
|||
Third Stream | 60Hz: D1/480× 240/CIF (1~30fps);50Hz: D1/480× 240/CIF(1~25fps) | |||
Bit Rate | 64 Kbps ~ 8 Mbps | |||
Bit Rate Type | VBR / CBR | |||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
Audio Compression | G711A/U | |||
ROI | Each ROI to be configured separately | |||
Interfaces | ||||
Network | RJ45 | |||
Video Output | No | |||
Audio | 1CH audio input; 1CH built-in MIC; 1CH audio output; 1CH built-in speaker | |||
Storage | Built-in micro SD card slot, up to 256GB | |||
Reset | Yes | |||
Functions | ||||
Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, QoS | |||
Interface Protocol | ONVIF | |||
Storage | Network remote storage; micro SD card storage | |||
Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, cable disconnected, video exception(scene change, video blur and video cast detection) audio alarm, light alarm | |||
Smart Event | Line crossing /region intrusion detection(human/motor vehicle/non-motor vehicle classification), abandoned/missing object detection | |||
General Function | Watermark, IP address filtering, video mask, heartbeat, system config backup, smart supplement light, corridor pattern, ANR | |||
PoE | Yes (IEEE802.3af) | |||
Supplement Light Range | IR range: 30 ~ 40 m; white light range:40 ~ 50 m | |||
Ingress Protection | IP66 | |||
Security | Video encryption, firmware encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP | |||
DORI Distance | ||||
Lens | Detect | Observe | Recognize | Identify |
2.8mm | 69m(226ft) | 28m(92ft) | 14m(46ft) | 7m(23ft) |
3.6mm | 105m(344ft) | 42m(138ft) | 21m(69ft) | 10m(33ft) |
2.8~12mm(W) | 66m(218ft) | 27m(87ft) | 13m(44ft) | 7m(23ft) |
2.8~12mm(T) | 204m(669ft) | 82m(269ft) | 41m(135ft) | 20m(66ft) |
Others | ||||
Power Supply | DC12V/PoE | |||
Power Consumption | < 11.5W | |||
Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
Dimensions ( mm ) | 217.8 × 80.5 × 80.3 | |||
Weight ( net ) | Approx. 0.675KG | Approx. 0.695KG | ||
Installation | Ceiling mounting; wall mounting | |||
Certificate | CE, FCC | |||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |
Kamera IP TVT 6MP AI AZ
220,00 €
In Stock
Highlight
- Rezolucioni : [email protected]+
- Lente : Lente e motorizuar 2.8~12mm
- Vizioni i natës : 50 metra (FullColor & Alarm)
- Mbështetje audio : Mikrofoni i integruar
- Mbështetja e alarmit : Paralajmërim me dritë blu dhe të kuqe
- Mbështetje POE : Po
Estimated Delivery:
05 December - 09 December
Description