| Model | TD-9442S4-C | |||
| Camera | ||||
| Image Sensor | 1 / 3 “CMOS | |||
| Image Size | 2560×1440 | |||
| Electronic Shutter | 1/1s ~ 1 / 100000s | |||
| Iris Type | Fixed Iris | |||
| Min. Illumination | 0.005 lux @F1.6, AGC ON; 0 lux with illumination on 0.004 lux @F1.4, AGC ON; 0 lux with illumination on |
|||
| Lens | [email protected], H.FoV:94°;V.FoV:50 °; D.FoV:115 ° [email protected], H.FoV: 78 °; V.FoV:40°; D.FoV:97 ° |
[email protected],H.FoV: 92 °~31 °; V.FoV: 48°~17.2°; D.FoV: 112 °~ 35.6 ° |
||
| Focus | Fixed | Motorized | ||
| Lens Mount | M12 | Ø 14 | ||
| Day&Night | ICR | |||
| Wide Dynamic Range | 120dB | |||
| BLC | Yes | |||
| HLC | Yes | |||
| Digital NR | Yes | |||
| S/N Ratio | ≥50dB | |||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°;Rotation: 0°~360° | |||
| Image | ||||
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264/ MJPEG |
|||
| H.265 Compression Standard | Main [email protected] High Tier | |||
| Resolution | 4MP ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, VGA (640× 480), 480× 240, CIF |
|||
| Main Stream | 4MP/3MP/1080P/720P (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Sub Stream | 720P/D1/VGA/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Third Stream | D1/480× 240/CIF (60Hz: 1~30fps; 50Hz: 1~25fps) | |||
| Bit Rate | 64 Kbps ~ 6 Mbps | |||
| Bit Rate Type | VBR / CBR | |||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||
| Audio Compression | G711A/U | |||
| ROI | Each ROI to be configured separately | |||
| Interfaces | ||||
| Network | RJ45 | |||
| Video Output | No | |||
| Audio | 1CH audio input; 1CH built-in MIC | |||
| Storage | Built-in micro SD card slot, up to 256GB | |||
| Reset | Yes | |||
| Functions | ||||
| Remote Monitoring | Web browser /TVT NVR/NVMS2.X/Mobile APP | |||
| Web Browser | Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||
| Online Connection | Support simultaneous monitoring for up to 6 users; Support multi-stream real time transmission | |||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS | |||
| Interface Protocol | ONVIF | |||
| Storage | Network remote storage; micro SD card storage | |||
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, network disconnection, video exception | |||
| Smart Event | Line crossing/region intrusion (human/vehicle classification), abandoned/missing object detection | |||
| General Function | Watermark, IP address filtering, video mask, heartbeat, ANR, cloud upgrade, smart supplement light, corridor pattern | |||
| PoE | Yes (IEEE802.3af) | |||
| Supplement Light Range | IR range: 30 ~ 50 m; white light range:40 ~ 50 m | |||
| Ingress Protection | IP67 | |||
| Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | |||
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 62m(203ft) | 25m(81ft) | 12m(40ft) | 6m(20ft) |
| 3.6mm | 79m(259ft) | 32m(104ft) | 16m(52ft) | 8m(26ft) |
| 2.8~12mm(W) | 64m(210ft) | 26m(84ft) | 13m(42ft) | 6m(20ft) |
| 2.8~12mm(T) | 189m(619ft) | 75m(247ft) | 38m(124ft) | 19m(62ft) |
| Others | ||||
| Power Supply | DC12V/PoE | |||
| Power Consumption | < 8.5W | |||
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||
| Dimensions ( mm ) | 217.8×80.5×80.3 | |||
| Weight ( net ) | Approx. 0.68KG | |||
| Installation | Ceiling mounting; wall mounting | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||
Kamera IP TVT 4MP
In Stock
Highlight
- Rezolucioni : [email protected]+
- Lente : Lente fikse 2.8 mm
- Vizioni i natës : 30 metra (Dual IR & FullColor)
- Mbështetje audio : Mikrofoni i integruar
- Mbështetje POE : Po
- Mbështetje për analizën inteligjente : Line crossing detection, Region intrusion detection,abandoned/missing object detection, Video exception detection
Estimated Delivery:
10 November - 12 November
Description







