Camera | |
Image Sensor | 1 / 3″CMOS |
Image Size | 1920×1080 |
Electronic Shutter | 1 / 3 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0462 lux @ F2.2,AGC ON; |
0 lux with IR | |
Lens | 2.8 mm @F2.0, (fixed lens), horizontal field of view: 93.7° |
Lens Mount M12 | |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° |
Image | |
Video Compression | Main stream: H.265+ / H.265 / H.264 ; Sub stream: H.265+ / H.265 / H.264/MJPEG |
H.265 Compression Standard | Main [email protected] High Tier |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480 × 240, CIF |
Main Stream | 60Hz : 1080P/720P(1~30fps); 50Hz : 1080P/720P(1~25fps) |
Sub Stream | 60Hz : D1/CIF/480×240(1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 4 Mbps |
Bit Rate Type | VBR / CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
FullColor | Yes |
Audio | 1CH built-in microphone |
Storage | No |
Hardware Reset | No |
Functions | |
Remote Monitoring | WebBrowser/TVT NVMS2.0/NVR/mobile APP |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage |
Smart Alarm | Motion detection |
Intelligent Analytics | Region intrusion detection, video blur detection and line crossing detection |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Yes |
IR Distance | 30m |
Ingress Protection | IP67 |